Select Date of Issue:
1940 (Spanish) Jan 2  4  6  9  11  13  16  18  20  23  25  27  30  | 1940 (English) Jan 2  4  6  9  11  13  16  18  20  23  25  27  30  |
1940 (Spanish) Feb 1  3  6  8  10  13  15  17  20  22  24  27  29  | 1940 (English) Feb 1  3  6  8  10  13  15  17  20  22  24  27  29  |
1940 (Spanish) Mar 2  5  7  9  12  14  16  19  21  23  26  28  30  | 1940 (English) Mar 2  5  7  9  12  14  16  19  21  23  26  28  30  |
1940 (Spanish) Apr 2  4  6  9  11  13  16  18  20  23  25  27  30  | 1940 (English) Apr 2  4  6  9  11  13  16  18  20  23  25  27  30  |
1940 (Spanish) May 2  4  7  25  28  30  | 1940 (English) May 2  4  7  9  11  14  16  18  21  23  25  28  30  |
1940 (Spanish) Jun 1  4  6  8  11  13  15  18  20  22  25  27  29  | 1940 (English) Jun 1  4  6  8  11  13  15  18  20  22  25  27  29  |
1940 (Spanish) Jul 2  4  6  9  11  13  16  18  20  23  25  27  30  | 1940 (English) Jul 2  4  6  9  11  13  16  18  20  23  25  27  30  |
1940 (Spanish) Aug 1  3  6  8  10  13  15  17  20  22  24  27  29  31  | 1940 (English) Aug 1  3  6  8  |
1940 (Spanish) Sep 3  5  7  10  12  14  17  19  21  24  26  28  | |
1940 (Spanish) Oct 1  3  5  8  10  12  15  17  19  22  24  26  29  31  | |
1940 (Spanish) Nov 2  5  12  14  16  19  21  23  26  28  30  | |
1940 (Spanish) Dec 3  5  7  10  12  14  17  19  21  24  26  28  31  | |
1940 (Spanish) Indices Jan to Mar  Apr to Jun  Jul to Sep  | 1940 (English) Indices Jan to Mar  |