Select Date of Issue:
1912 (Spanish) Jan 3  10  17  24  31  | 1912 (English) Jan 3  10  17  24  31  |
1912 (Spanish) Feb 7  14  21  28  | 1912 (English) Feb 7  14  21  28  |
1912 (Spanish) Mar 6  13  20  27  | 1912 (English) Mar 6  13  20  |
1912 (Spanish) Apr 3  10  17  24  | 1912 (English) Apr 3  10  17  24  |
1912 (Spanish) May 1  8  15  22  29  | 1912 (English) May 1  8  15  22  29  |
1912 (Spanish) Jun 5  12  19  26  | 1912 (English) Jun 5  12  19  26  |
1912 (Spanish) Jul 3  10  17  24  31  | |
1912 (Spanish) Aug 7  14  21  28  | |
1912 (Spanish) Sep 4  11  18  25  | |
1912 (Spanish) Oct 2  9  16  23  30  | |
1912 (Spanish) Nov 6  13  20  27  | |
1912 (Spanish) Dec 4  11  18  25  | |
1912 (Spanish) Indices Jan to Mar  | 1912 (English) Indices Jan to Mar  Apr to Jun  Apr to Jun  Jul to Sep  Annual  |