Select Date of Issue:
1909 (Spanish) Jan 6  13  20  27  | 1909 (English) Jan 6  13  20  27  |
1909 (Spanish) Feb 3  10  17  24  | 1909 (English) Feb 3  10  17  24  |
1909 (Spanish) Mar 3  10  17  24  31  | 1909 (English) Mar 3  10  17  24  31  |
1909 (Spanish) Apr 7  14  21  28  | 1909 (English) Apr 7  14  21  28  |
1909 (Spanish) May 5  12  19  26  | 1909 (English) May 5  12  19  26  |
1909 (Spanish) Jun 2  9  16  23  30  | 1909 (English) Jun 2  9  16  23  30  |
1909 (Spanish) Jul 7  14  21  28  | 1909 (English) Jul 7  14  21  28  |
1909 (Spanish) Aug 4  11  18  25  | |
1909 (Spanish) Sep 1  8  15  22  29  | |
1909 (Spanish) Oct 6  13  20  27  | 1909 (English) Oct 20  27  |
1909 (Spanish) Nov 3  10  17  24  | 1909 (English) Nov 3  10  17  24  |
1909 (Spanish) Dec 1  8  15  22  29  | 1909 (English) Dec 1  8  15  22  29  |
1909 (Spanish) Indices Jan to Mar  Apr to Jun  Jul to Sep  Annual  | 1909 (English) Indices Jan to Mar  Apr to Jun  Annual  |